This site hosts discussion and news about Star Fleet Battles and other Star Trek universe games, free of the censorship on the ADB BBS.
Class Warp Engines Impulse APR Btty Control Areas Hull Weapon
I 4-10 1-3 0-1 1-2 1 Brdg 2-4 6
II 6-12 1-3 0-1 1-2 1 Brdg 3-5 8
III 8-12 1-3 0-1 1-3 1 Brdg, 1 Aux 4-7 12
IV 15-18 1-3 0-2 2-3 2 Brdg, 1 Aux, 1 Emer 5-12 14
V 15-18 2-4 0-3 2-3 2 Brdg, 1 Aux, 1 Emer 7-12 16
VI 15-18 2-4 0-3 2-3 2 Brdg, 2 Aux, 1 Emer 8-12 20
VII 15-34 2-6 0-4 2-5 2 Brdg, 2 Aux, 1 Emer 8-12 22
VIII 24-34 3-6 0-4 3-5 2 Brdg, 2 Aux, 1 Emer 8-18 22
IX 27-34 3-6 0-4 3-5 2 Brdg, 2 Aux, 1 Emer 14-18 24
X 27-34 3-6 0-4 3-5 2 Brdg, 2 Aux, 2 Emer 14-18 24
XI 27-40 3-8 0-6 4-7 2 Brdg, 2 Aux, 2 Emer 14-24 24
XII 45-48 4-9 0-9 5-10 2 Brdg, 2 Aux, 2 Emer 20-35 30
XIII 60-64 5-12 0-12 8-16 3 Brdg, 2 Aux, 2 Emer, 41-50 40
XIV 60-80 5-12 0-16 8-16 4 Brdg, 3 Aux, 3 Emer, 41-80 50
XV 80-90 5-12 0-16 8-20 4 Brdg, 3 Aux, 3 Emer, 71-110 60
XVI 80-90 5-12 0-24 8-24 6 Brdg, 4 Aux, 4 Emer, 80-120 90
XVII 90-100 6-16 0-24 8-28 8 Brdg, 5 Aux, 5 Emer, 90-160 120
XVIII 90-120 6-24 0-36 8-36 9 Brdg, 6 Aux, 6 Emer 90-180 160
XIX 90-128 6-25 0-48 8-48 9 Brdg, 6 Aux, 6 Emer 90-200 180
XX 90-240 6-28 0-64 8-64 9 Brdg, 6 Aux, 6 Emer 90-220 200
Weapon Allowance
Most Phasers: 1
Ph-3: 0.5
Warp-Targeted Laser: 0.25
Atomic Missile: 1
Most Heavy Weapons: 2
Disruptors: 1.25
Drones: 1
ESGs: 1.75
Lab/Tran/Trac
Class
I-II: 1-2/1-2/1-2
III-IV: 2-5/1-3/1-3
V-VI: 2-6/2-5/1-3
VII: 3-10/2-5/2-4
VIII-X: 3-10/3-5/2-4
XI: 3-10/3-5/2-4
XII: 6-12/4-9/3-6
XIII-XIV: 6-14/4-12/3-6
XV-XVII: 7-25/5-14/3-9
XVIII-XX: 8-32/6-26/4-16
Shields
Size 1: 1.5x Warp + 10
Size 2: 1x Warp/0.8x or 0.75x Warp/0.8x or 0.75x Warp/0.8x or 0.75x Warp
Size 3: 1x Warp/0.8x Warp/0.8x or 0.75x Warp/0.8x or 0.75x Warp
Size 4: 1.5x Warp/1.5x or 1.4x or 1.3x Warp
Size 5: 1.5x Warp
Sensor/Scanner/Damcon/Excdam
Classes I-II: 6/3/0 (0/5/9) (6/3/0) (3)
Class III; 6/4/2/0 (0/1/5/9) (6/4/2/0) (4)
Classes IV-VI: 6/5/4/2/0 (0/1/3/5/9) (6/4/2/0) (4)
Class VII: 6/6/5/4/2/0 (0/0/1/3/5/9) (6/4/2/0) (4)
Class VIII: 6/6/5/4/2/0 (0/0/1/3/5/9) (6/5/4/2/0) (5)
Class IX: 6/6/5/4/2/0 (0/0/1/3/5/9) (6/5/4/2/0) (6)
Class X: 6/6/5/4/2/0 (0/0/1/3/5/9) (6/6/5/4/2/0) (6)
Class XI: 6/6/5/4/2/0 (0/0/1/3/5/9) (6/6/5/4/2/0) (6)
Class XII: 6/6/6/6/5/5/4/4/2/0 (0/0/0/0/1/3/3/5/9/9) (6/6/6/6/5/4/4/2/2/0) (12)
Classes XIII-XIV: 8/8/6/6/6/6/5/5/4/4/2/0 (0/0/0/0/1/2/3/4/5/5/9/9) (8/8/6/6/6/6/5/5/4/3/2/0) (16)
Classes XV-XVI: 8/8/8/8/6/6/6/6/5/5/4/4/3/0 (0/0/0/0/1/2/3/4/5/5/9/9/9/9) (9/9/8/8/8/8/6/6/5/5/4/4/3/2/0/0) (18)
Classes XVII-XX: 9/9/9/9/8/8/6/6/6/6/5/5/4/4/4/4/3/3/2/0 (0/0/0/0/0/1/2/3/3/5/5/5/6/6/7/8/9/9/9/9) (9/9/9/9/8/8/8/8/6/6/6/6/6/6/5/4/4/3/3/2/2/0/0) (24)
Armor
Size 1: 10-48
Size 2: 7-14
Size 3: 5-7
Size 4: 3-5
Size 5: 2-4
Cargo, Raider/Freighter
Classes
I-II: 2/3
III: 3/4
IV-VI: 5/12
VII: 6/32
VIII-X: 8/50
XI: 10/60
XII: 20/75
XIII-XIV: 40/100
XV-XX: 60/150
Repair
Classes
I: 1
II-III: 2
IV-VI: 4
VII-X: 6
XI: 8
XII: 12
XIII-XIV: 16
XV: 20
XVI: 32
XVII-XVIII: 36
XIX-XX: 40
Command Ship Option
For Command Ships: add 1 Flag box for every Aux or Emer box on the ship.
Could you explain how to read
Could you explain how to read the top part in regards to the engines? What does 4-10 mean?
In Response to your last question
...They're lower/upper limits.
Any more questions, you just, fire em' ou, an' I'll answer em'.
Could you talk to me like a
Could you talk to me like a five year old and explain how this system works?